|
| DrawableDashboard (DeviceDrawable *device, BaseGraphicalRenderer *renderer, TitleWidget *widgets, DashboardMode drawingMode) |
|
void | setBaseColors (color_t screenBgCol, color_t coreFgCol) |
|
void | setDelegate (DrawableDashboardDelegate *dashDelegate) |
|
void | clearItems () |
|
void | addDrawingItem (MenuItem *theItem, Coord topLeft, DashDrawParameters *params, int numCharsInValue, const char *titleOverrideText=nullptr, int updateTicks=5) |
|
void | stop () |
|
void | reset () override |
|
void | started (BaseMenuRenderer *currentRenderer) override |
|
void | renderLoop (unsigned int currentValue, RenderPressMode userClick) override |
|
void | drawWidgets (bool force) |
|
uint8_t | getDisplayNumber () |
|
Drawable Dashboard is a configurable dashboard that can be used to draw a series of menu items in a more configurable dashboard style way. It is possible to further customise the class purely by extending it yourself and handling any drawing in renderLoop() before calling the super implementation in this class.
It is capable of presenting items either with or without titles in a large number of formats. Optionally you can add title widgets to it for them to be presented at the same time.