11const uint8_t OpenSansRegular8ptBitmaps_0[] PROGMEM = {
 
   120x00,0x00,0xf9,0xb6,0x80,0x14,0x49,0xf9,0x42,0x9f,0x92,0x24,0x27,0xa9,0x47,0x14,0xbe,0x20,0x44,0xa8,
 
   130xa8,0xb6,0x59,0x29,0x29,0x46,0x71,0x21,0x43,0x0a,0x53,0xa3,0x7a,0xe0,0x29,0x49,0x22,0x44,0x89,0x12,
 
   140x4a,0x50,0x20,0x8f,0x94,0x88,0x21,0x3e,0x42,0x00,0x58,0xe0,0x80,0x12,0x22,0x44,0x48,0x74,0x63,0x18,
 
   150xc6,0x2e,0x74,0x92,0x49,0xe0,0x84,0x22,0x22,0x1f,0x70,0x20,0x8c,0x08,0x10,0xbe,0x08,0x62,0x92,0x4b,
 
   160xf0,0x82,0xf4,0x20,0xe0,0x84,0x5e,0x74,0x21,0xe8,0xc6,0x2e,0xfc,0x10,0x82,0x10,0x42,0x08,0x64,0xa4,
 
   170xc9,0x46,0x2e,0x74,0xa3,0x36,0x84,0x5c,0x84,0x40,0x16,0x1b,0x20,0xc1,0x80,0xf8,0x3e,0xc1,0x82,0x6c,
 
   180x00,0xe1,0x11,0x24,0x04,0x3c,0x42,0x9d,0xa5,0xa5,0xa5,0xbe,0x80,0x7c,0x10,0x50,0xa1,0x47,0xc8,0xa1,
 
   190x41,0xf2,0x28,0xbc,0x8a,0x18,0xbe,0x7f,0x08,0x20,0x82,0x08,0x1f,0xfa,0x38,0x61,0x86,0x18,0xfe,0xf8,
 
   200x8f,0x88,0x8f,0xf8,0x88,0xf8,0x88,0x3f,0x08,0x20,0x9e,0x1c,0x5f,0x86,0x18,0x7f,0x86,0x18,0x61,0xff,
 
   210x24,0x92,0x49,0x38,0x8a,0x4a,0x38,0xa2,0x48,0xa2,0x88,0x88,0x88,0x8f,0xc3,0xc3,0xc5,0xa5,0xa5,0x99,
 
   220x99,0x91,0x87,0x1a,0x69,0x96,0x38,0xe1,0x38,0x8a,0x0c,0x18,0x30,0x51,0x1c,0xf4,0x63,0x1f,0x42,0x10,
 
   230x38,0x8a,0x0c,0x18,0x30,0x51,0x1c,0x08,0x08,0xf2,0x28,0xa2,0xf2,0x48,0xa2,0x74,0x20,0xe0,0x84,0x3e,
 
   240xfc,0x41,0x04,0x10,0x41,0x04,0x86,0x18,0x61,0x86,0x18,0x5e,0x85,0x09,0x12,0x42,0x85,0x0c,0x08,0x8c,
 
   250x53,0x14,0xc9,0x4a,0x52,0x8c,0xa3,0x10,0x84,0x45,0x22,0x84,0x10,0xa4,0xa1,0x85,0x24,0x8c,0x30,0x41,
 
   260x04,0x7c,0x20,0x84,0x20,0x84,0x3f,0xea,0xaa,0xb0,0x84,0x44,0x22,0x21,0xe4,0x92,0x49,0x3c,0x10,0xc4,
 
   270x92,0x84,0xf8,0x44,0x70,0x5f,0x18,0xbc,0x84,0x3d,0x18,0xc6,0x3e,0x78,0x88,0x87,0x08,0x5f,0x18,0xc6,
 
   280x2f,0x74,0x7f,0x08,0x38,0x34,0xf4,0x44,0x44,0x3d,0x24,0x9c,0x41,0xe8,0x61,0x78,0x84,0x3d,0x18,0xc6,
 
   290x31,0xbf,0x20,0x92,0x49,0x27,0x00,0x84,0x25,0x4c,0x52,0x52,0xff,0xf7,0x89,0x89,0x89,0x89,0x89,0xf4,
 
   300x63,0x18,0xc4,0x74,0x63,0x18,0xb8,0xf4,0x63,0x18,0xfa,0x10,0x80,0x7c,0x63,0x18,0xbc,0x21,0x08,0xf2,
 
   310x49,0x00,0xf8,0xc3,0x1e,0x4f,0x44,0x44,0x70,0x8c,0x63,0x18,0xfc,0x89,0x24,0x94,0x30,0x80,0x89,0x99,
 
   320x55,0x55,0x66,0x22,0x49,0x43,0x0c,0x49,0x20,0x89,0x24,0x94,0x30,0xc2,0x08,0xc0,0x78,0x88,0x44,0x7c,
 
   330x34,0x44,0x84,0x44,0x43,0xff,0xe0,0xc2,0x22,0x12,0x22,0x2c,0xc9,0x80
 
   38    { 31, 0, 1, 1, 7, 0, -1}  ,
 
   39    { 32, 1, 1, 1, 3, 0, -1}  ,
 
   40    { 33, 2, 1, 8, 3, 1, -8}  ,
 
   41    { 34, 3, 3, 3, 4, 1, -8}  ,
 
   42    { 35, 5, 7, 8, 7, 0, -8}  ,
 
   43    { 36, 12, 5, 9, 6, 1, -8}  ,
 
   44    { 37, 18, 8, 8, 9, 1, -8}  ,
 
   45    { 38, 26, 7, 8, 8, 1, -8}  ,
 
   46    { 39, 33, 1, 3, 2, 1, -8}  ,
 
   47    { 40, 34, 3, 10, 3, 0, -8}  ,
 
   48    { 41, 38, 3, 10, 3, 0, -8}  ,
 
   49    { 42, 42, 6, 5, 6, 0, -8}  ,
 
   50    { 43, 46, 5, 5, 6, 1, -7}  ,
 
   51    { 44, 50, 2, 3, 3, 0, -1}  ,
 
   52    { 45, 51, 3, 1, 4, 0, -4}  ,
 
   53    { 46, 52, 1, 1, 3, 1, -1}  ,
 
   54    { 47, 53, 4, 8, 4, 0, -8}  ,
 
   55    { 48, 57, 5, 8, 6, 1, -8}  ,
 
   56    { 49, 62, 3, 8, 6, 1, -8}  ,
 
   57    { 50, 65, 5, 8, 6, 1, -8}  ,
 
   58    { 51, 70, 6, 8, 6, 0, -8}  ,
 
   59    { 52, 76, 6, 8, 6, 0, -8}  ,
 
   60    { 53, 82, 5, 8, 6, 1, -8}  ,
 
   61    { 54, 87, 5, 8, 6, 1, -8}  ,
 
   62    { 55, 92, 6, 8, 6, 0, -8}  ,
 
   63    { 56, 98, 5, 8, 6, 1, -8}  ,
 
   64    { 57, 103, 5, 8, 6, 1, -8}  ,
 
   65    { 58, 108, 1, 6, 3, 1, -6}  ,
 
   66    { 59, 109, 2, 8, 3, 0, -6}  ,
 
   67    { 60, 111, 5, 5, 6, 1, -6}  ,
 
   68    { 61, 115, 5, 3, 6, 1, -5}  ,
 
   69    { 62, 117, 5, 5, 6, 1, -6}  ,
 
   70    { 63, 121, 4, 8, 5, 0, -8}  ,
 
   71    { 64, 125, 8, 9, 10, 1, -8}  ,
 
   72    { 65, 134, 7, 8, 7, 0, -8}  ,
 
   73    { 66, 141, 6, 8, 7, 1, -8}  ,
 
   74    { 67, 147, 6, 8, 7, 1, -8}  ,
 
   75    { 68, 153, 6, 8, 8, 1, -8}  ,
 
   76    { 69, 159, 4, 8, 6, 1, -8}  ,
 
   77    { 70, 163, 4, 8, 6, 1, -8}  ,
 
   78    { 71, 167, 6, 8, 8, 1, -8}  ,
 
   79    { 72, 173, 6, 8, 8, 1, -8}  ,
 
   80    { 73, 179, 1, 8, 3, 1, -8}  ,
 
   81    { 74, 180, 3, 10, 3, -1, -8}  ,
 
   82    { 75, 184, 6, 8, 7, 1, -8}  ,
 
   83    { 76, 190, 4, 8, 6, 1, -8}  ,
 
   84    { 77, 194, 8, 8, 10, 1, -8}  ,
 
   85    { 78, 202, 6, 8, 8, 1, -8}  ,
 
   86    { 79, 208, 7, 8, 9, 1, -8}  ,
 
   87    { 80, 215, 5, 8, 7, 1, -8}  ,
 
   88    { 81, 220, 7, 10, 9, 1, -8}  ,
 
   89    { 82, 229, 6, 8, 7, 1, -8}  ,
 
   90    { 83, 235, 5, 8, 6, 1, -8}  ,
 
   91    { 84, 240, 6, 8, 6, 0, -8}  ,
 
   92    { 85, 246, 6, 8, 8, 1, -8}  ,
 
   93    { 86, 252, 7, 8, 7, 0, -8}  ,
 
   94    { 87, 259, 10, 8, 10, 0, -8}  ,
 
   95    { 88, 269, 6, 8, 6, 0, -8}  ,
 
   96    { 89, 275, 6, 8, 6, 0, -8}  ,
 
   97    { 90, 281, 6, 8, 6, 0, -8}  ,
 
   98    { 91, 287, 2, 10, 4, 1, -8}  ,
 
   99    { 92, 290, 4, 8, 4, 0, -8}  ,
 
  100    { 93, 294, 3, 10, 4, 0, -8}  ,
 
  101    { 94, 298, 6, 5, 6, 0, -8}  ,
 
  102    { 95, 302, 5, 1, 5, 0, 1}  ,
 
  103    { 96, 303, 3, 2, 3, 0, -9}  ,
 
  104    { 97, 304, 5, 6, 6, 0, -6}  ,
 
  105    { 98, 308, 5, 8, 7, 1, -8}  ,
 
  106    { 99, 313, 4, 6, 5, 1, -6}  ,
 
  107    { 100, 316, 5, 8, 7, 1, -8}  ,
 
  108    { 101, 321, 5, 6, 6, 1, -6}  ,
 
  109    { 102, 325, 4, 8, 4, 0, -8}  ,
 
  110    { 103, 329, 6, 9, 6, 0, -6}  ,
 
  111    { 104, 336, 5, 8, 7, 1, -8}  ,
 
  112    { 105, 341, 1, 8, 3, 1, -8}  ,
 
  113    { 106, 342, 3, 11, 3, -1, -8}  ,
 
  114    { 107, 347, 5, 8, 6, 1, -8}  ,
 
  115    { 108, 352, 1, 8, 3, 1, -8}  ,
 
  116    { 109, 353, 8, 6, 10, 1, -6}  ,
 
  117    { 110, 359, 5, 6, 7, 1, -6}  ,
 
  118    { 111, 363, 5, 6, 7, 1, -6}  ,
 
  119    { 112, 367, 5, 9, 7, 1, -6}  ,
 
  120    { 113, 373, 5, 9, 7, 1, -6}  ,
 
  121    { 114, 379, 3, 6, 5, 1, -6}  ,
 
  122    { 115, 382, 4, 6, 5, 1, -6}  ,
 
  123    { 116, 385, 4, 7, 4, 0, -7}  ,
 
  124    { 117, 389, 5, 6, 7, 1, -6}  ,
 
  125    { 118, 393, 6, 6, 6, 0, -6}  ,
 
  126    { 119, 398, 8, 6, 9, 0, -6}  ,
 
  127    { 120, 404, 6, 6, 6, 0, -6}  ,
 
  128    { 121, 409, 6, 9, 6, 0, -6}  ,
 
  129    { 122, 416, 5, 6, 5, 0, -6}  ,
 
  130    { 123, 420, 4, 10, 4, 0, -8}  ,
 
  131    { 124, 425, 1, 11, 6, 3, -8}  ,
 
  132    { 125, 427, 4, 10, 4, 0, -8}  ,
 
  133    { 126, 432, 5, 2, 6, 1, -5}  
 
  137    {0, OpenSansRegular8ptBitmaps_0, OpenSansRegular8ptGlyphs_0, 127} 
 
  140const UnicodeFont OpenSansRegular8pt[] PROGMEM = { {OpenSansRegular8ptBlocks, 1, 11, TCFONT_ONE_BIT_PER_PIXEL} };
 
contains font rendering structures both for AdafruitGFX fonts and TcUnicode fonts
Definition UnicodeFontDefs.h:120
Definition UnicodeFontDefs.h:104
Definition UnicodeFontDefs.h:82